April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Apr 14 | 805-Holes | L 3-6 | 0-1-0 | Barrera .833 SV% | Mormino (1 G, 1 A) | 33-36 |
Thu, Apr 21 | Coors Lightning | L 2-3 OT | 0-1-0 | Barrera .893 SV% | George (2 G) | 31-28 |
Thu, Apr 28 | Penalty Shots | L 1-4 | 0-2-0 | Barrera .867 SV% | Mormino (1 G) | 24-30 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, May 5 | 805-Holes | L 0-2 | 0-3-0 | Barrera .926 SV% | Barrera (0 A) | 15-27 |
Thu, May 12 | Coors Lightning | W 7-5 | 1-3-0 | Barrera .800 SV% | George (3 G, 1 A) | 31-25 |
Thu, May 19 | Penalty Shots | W 4-1 | 2-3-0 | Young .966 SV% | Collins (2 G) | 27-29 |
Thu, May 26 | 805-Holes | W 9-3 | 3-3-0 | Barrera .850 SV% | Mormino (3 G, 3 A) | 28-20 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jun 2 | Coors Lightning | L 1-3 | 3-4-0 | Barrera .833 SV% | Collins (1 G) | 11-18 |
Thu, Jun 9 | Penalty Shots | L 2-5 | 3-5-0 | Barrera .800 SV% | Mormino (2 A) | 18-25 |
Thu, Jun 16 | 805-Holes | W 6-2 | 4-5-0 | Barrera .900 SV% | Collins (2 G, 2 A) | 25-20 |
Thu, Jun 23 | Coors Lightning | W 6-3 | 5-5-0 | Cianci .857 SV% | Collins (2 G, 2 A) | 27-21 |
Thu, Jun 30 | Penalty Shots | L 2-5 | 5-6-0 | Young .808 SV% | Hombo (1 G) | 19-26 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jul 7 | 805-Holes | L 4-6 | 5-7-0 | Zvonicek .793 SV% | Svoboda (2 G, 1 A) | 23-29 |
Thu, Jul 14 | Coors Lightning | W 3-2 | 6-7-0 | Zvonicek .949 SV% | Haddox (2 G) | 32-39 |
Thu, Jul 21 | Penalty Shots | W 8-1 | 7-7-0 | Zvonicek .957 SV% | Collins (4 G) | 36-23 |
Thu, Jul 28 | 805-Holes | W 3-2 | 8-7-0 | Lewis .913 SV% | Russo (2 G) | 21-23 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Aug 4 | Coors Lightning | L 3-5 | 8-8-0 | Collins (1 G, 1 A) | 20-24 | |
Thu, Aug 11 | Penalty Shots | L 4-6 | 8-9-0 | Zvonicek .824 SV% | Russo (3 G) | 31-34 |
Thu, Aug 18 | 805-Holes | W 6-5 OT | 9-9-0 | Young .815 SV% | Haddox (1 G, 3 A) | 18-27 |
Playoff Thu, Aug 25 |
Coors Lightning | W 4-3 | 9-9-0 | Young .889 SV% | Russo (2 G, 1 A) | 32-27 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Thu, Sep 1 |
805-Holes | W 5-2 | 9-9-0 | Zvonicek .833 SV% | Svoboda (1 G, 4 A) | 15-12 |