April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Apr 6 | Lightning | L 0-2 | 0-1-0 | Somers .900 SV% | Pokras (0 A) | 23-20 |
Wed, Apr 13 | Canes | L 2-5 | 0-2-0 | Somers .906 SV% | Bilharz (1 G, 1 A) | 44-53 |
Wed, Apr 20 | Canucks | W 11-4 | 1-2-0 | Somers .886 SV% | Berkman (2 G, 4 A) | 41-35 |
Wed, Apr 27 | Lightning | L 0-4 | 1-3-0 | Somers .875 SV% | Mcelroy (0 A) | 23-32 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, May 4 | Canes | W 4-3 | 2-3-0 | Somers .850 SV% | Ray (1 G, 2 A) | 25-20 |
Wed, May 11 | Canucks | W 4-3 OT | 3-3-0 | Somers .893 SV% | Macleod (2 G) | 32-28 |
Wed, May 18 | Lightning | L 2-6 | 3-4-0 | Somers .778 SV% | Baratta (1 G) | 18-27 |
Wed, May 25 | Canes | L 1-4 | 3-5-0 | Somers .846 SV% | Macleod (1 G) | 19-26 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jun 1 | Canucks | L 5-7 | 3-6-0 | Somers .682 SV% | Hazuka (1 G, 2 A) | 18-22 |
Wed, Jun 8 | Lightning | L 0-7 | 3-7-0 | Somers .767 SV% | Hazuka (0 A) | 18-30 |
Wed, Jun 15 | Canes | W 4-2 | 4-7-0 | Somers .857 SV% | Morse (1 G, 1 A) | 20-14 |
Wed, Jun 22 | Canucks | W 5-1 | 5-7-0 | Somers .944 SV% | Morse (1 G, 2 A) | 25-18 |
Wed, Jun 29 | Lightning | L 3-4 | 5-8-0 | Somers .846 SV% | Macleod (2 G) | 20-26 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jul 6 | Canes | L 5-6 | 5-9-0 | Somers .786 SV% | Li (2 G) | 24-28 |
Wed, Jul 13 | Canucks | W 6-4 | 6-9-0 | Somers .871 SV% | Morse (2 G, 1 A) | 31-31 |
Wed, Jul 20 | Lightning | L 6-7 | 6-10-0 | Somers .682 SV% | Morse (2 G, 2 A) | 31-22 |
Wed, Jul 27 | Canes | L 2-7 | 6-11-0 | Somers .774 SV% | Hedlund (1 G) | 24-31 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Aug 3 | Canucks | W 10-6 | 7-11-0 | Somers .786 SV% | Berkman (4 G) | 32-28 |
Wed, Aug 10 | Lightning | L 3-4 | 7-12-0 | Somers .818 SV% | Morse (2 G, 1 A) | 26-22 |
Wed, Aug 17 | Canes | W 4-3 | 8-12-0 | Somers .786 SV% | Macleod (3 G, 1 A) | 16-14 |
Playoff Wed, Aug 24 |
Canucks | L 3-4 OT | 8-12-0 | Somers .879 SV% | Berkman (1 G, 1 A) | 30-33 |