April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Apr 5 | Swash Pucklers | W 6-3 | 1-0-0 | Geller .870 SV% | Evans (3 G, 2 A) | 26-23 |
Tue, Apr 12 | Thrashers | W 5-1 | 2-0-0 | Geller .964 SV% | Nasserian (1 G, 1 A) | 34-28 |
Tue, Apr 19 | Top Goon | W 2-1 | 3-0-0 | Geller .938 SV% | Keif (1 G, 1 A) | 19-16 |
Tue, Apr 26 | Diablos | W 7-4 | 4-0-0 | Geller .846 SV% | Evans (1 G, 2 A) | 24-26 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, May 3 | Hot Sauce TT | L 4-6 | 4-1-0 | Zvonicek .778 SV% | Crilley (1 G, 1 A) | 22-27 |
Tue, May 10 | Swash Pucklers | W 7-3 | 5-1-0 | Geller .864 SV% | Roberts (2 G, 2 A) | 29-22 |
Tue, May 17 | Thrashers | L 1-5 | 5-2-0 | Geller .722 SV% | Pastoria (1 G) | 10-18 |
Tue, May 24 | Top Goon | L 3-4 | 5-3-0 | Geller .840 SV% | Roberts (3 A) | 22-25 |
Tue, May 31 | Diablos | L 3-7 | 5-4-0 | Geller .788 SV% | Roberts (2 G) | 24-33 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jun 7 | Hot Sauce TT | W 2-1 | 6-4-0 | Geller .917 SV% | Nasserian (1 G) | 9-12 |
Tue, Jun 14 | Swash Pucklers | L 3-5 | 6-5-0 | Geller .783 SV% | Landis (1 G, 2 A) | 21-23 |
Tue, Jun 21 | Thrashers | W 3-1 | 7-5-0 | Geller .929 SV% | Nasserian (1 G) | 20-14 |
Tue, Jun 28 | Top Goon | W 5-3 | 8-5-0 | Geller .875 SV% | Nasserian (2 G, 1 A) | 23-24 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jul 5 | Diablos | L 2-6 | 8-6-0 | Geller .812 SV% | Small (2 A) | 20-32 |
Tue, Jul 12 | Hot Sauce TT | L 3-5 | 8-7-0 | Geller .821 SV% | Cressler (2 G) | 23-28 |
Tue, Jul 26 | Thrashers | W 4-2 | 9-7-0 | Geller .913 SV% | Kulkarni (2 G, 1 A) | 27-23 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Aug 2 | Top Goon | W 7-3 | 10-7-0 | Geller .870 SV% | Cressler (2 G, 2 A) | 22-23 |
Tue, Aug 9 | Diablos | L 4-5 OT | 10-7-0 | Geller .800 SV% | Razo (3 A) | 21-25 |
Mon, Aug 15 | Swash Pucklers | L 1-2 OT | 10-7-0 | Geller .931 SV% | Nasserian (1 G) | 18-29 |
Tue, Aug 16 | Hot Sauce TT | L 5-6 | 10-8-0 | Geller .800 SV% | Razo (4 G, 1 A) | 20-30 |
Playoff Tue, Aug 23 |
Swash Pucklers | L 2-4 | 10-8-0 | Geller .871 SV% | Paloci (2 G) | 25-31 |