Chewpucca

(8-12-0-0, 16 pts), 4th in Division 8

Season:
Bench App Import CSV
April OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Apr 10 Pylons W 3-1 1-0-0 Levine .950 SV% Vasquez (2 G) 24-20
Wed, Apr 20 Space Rangers W 2-1 2-0-0 Levine .947 SV% Foster (1 G) 22-19
Mon, Apr 25 Ice Nine W 4-3 OT 3-0-0 Levine .889 SV% Foster (3 G) 27-27
May OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, May 1 Pylons W 5-1 4-0-0 Levine .941 SV% Koniares (1 G, 2 A) 21-17
Sun, May 15 Space Rangers L 1-6 4-1-0 Levine .769 SV% Koniares (1 G) 19-26
Mon, May 16 Ice Nine L 0-3 4-2-0 Levine .903 SV% Vasquez (0 A) 26-31
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jun 5 Space Rangers W 3-1 5-2-0 Levine .923 SV% Levine (2 G, 1 A) 17-13
Sun, Jun 12 Ice Nine L 2-6 5-3-0 Levine .769 SV% Koniares (1 G) 19-26
Mon, Jun 13 Pylons W 5-1 6-3-0 Zvonicek .929 SV% Vasquez (1 G, 2 A) 29-14
Sun, Jun 19 Space Rangers L 1-3 6-4-0 Levine .889 SV% Glanz (1 G) 19-27
Sun, Jun 26 Ice Nine L 3-7 6-5-0 Levine .800 SV% Vasquez (2 G) 33-35
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jul 10 Pylons L 2-4 6-6-0 Zvonicek .862 SV% Haddox (1 G) 25-29
Mon, Jul 11 Space Rangers L 1-10 6-7-0 Young .643 SV% Koniares (1 G) 18-28
Sun, Jul 17 Ice Nine L 1-4 6-8-0 Haro .862 SV% Glanz (1 G) 22-29
Sun, Jul 24 Pylons W 3-2 OT 7-8-0 Levine .935 SV% Freas (1 G, 1 A) 33-31
Sun, Jul 31 Space Rangers W 4-3 8-8-0 Barrera .842 SV% Vasquez (1 G, 1 A) 21-19
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Aug 7 Ice Nine L 1-4 8-9-0 Levine .789 SV% Montoya (1 G) 19-19
Mon, Aug 8 Pylons L 3-4 8-10-0 Zvonicek .833 SV% Vasquez (1 G, 1 A) 33-24
Sun, Aug 14 Space Rangers L 2-9 8-11-0 Sinardi .727 SV% Vasquez (2 G) 21-33
Sun, Aug 21 Pylons L 2-5 8-12-0 Haro .643 SV% Koniares (1 G) 24-14
Playoff
Sun, Aug 28
Ice Nine L 0-2 8-12-0 Levine .931 SV% Johnson (0 A) 22-29
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.