April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 10 | Buzzards | W 5-2 | 1-0-0 | Zaverl .909 SV% | Oliver (3 A) | 27-22 |
Mon, Apr 18 | South Puck One | W 6-2 | 2-0-0 | Zaverl .935 SV% | Oliver (3 G) | 41-31 |
Sun, Apr 24 | Cobra Kai | L 1-5 | 2-1-0 | Zaverl .857 SV% | Webb (1 G) | 30-35 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Silver Bullet | W 5-4 | 3-1-0 | Zaverl .846 SV% | Papaleo (2 G) | 29-26 |
Mon, May 9 | Oil Kings | W 5-4 | 4-1-0 | Zaverl .852 SV% | Papaleo (2 G, 2 A) | 32-27 |
Sun, May 15 | Buzzards | W 9-1 | 5-1-0 | Zaverl .909 SV% | Lezada (4 G, 2 A) | 28-11 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | Cobra Kai | W 7-0 | 6-1-0 | Zaverl 1.000 SV% | Lezada (2 G, 1 A) | 29-18 |
Mon, Jun 6 | Silver Bullet | W 3-1 | 7-1-0 | Zaverl .955 SV% | Papaleo (2 G, 1 A) | 27-22 |
Sun, Jun 12 | Oil Kings | L 3-5 | 7-2-0 | Zaverl .783 SV% | Spector (2 A) | 18-23 |
Sun, Jun 19 | Buzzards | W 6-4 | 8-2-0 | Zaverl .889 SV% | Papaleo (2 G, 3 A) | 40-36 |
Sun, Jun 26 | South Puck One | W 4-0 | 9-2-0 | Zaverl 1.000 SV% | Torres (2 G) | 35-29 |
Tue, Jun 28 | Cobra Kai | W 4-1 | 10-2-0 | Zaverl .952 SV% | Oliver (2 G, 1 A) | 34-21 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | Silver Bullet | T 7-7 | 10-2-1 | Zaverl .720 SV% | Oliver (7 A) | 29-25 |
Sun, Jul 17 | Oil Kings | W 5-1 | 11-2-1 | Zaverl .944 SV% | Payfer (2 G) | 22-18 |
Sun, Jul 24 | Buzzards | W 7-6 | 12-2-1 | Cianci .760 SV% | Oliver (2 G, 4 A) | 29-25 |
Sun, Jul 31 | South Puck One | W 6-5 | 13-2-1 | Zaverl .737 SV% | Lezada (3 G, 1 A) | 21-19 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 1 | Cobra Kai | L 3-4 OT | 13-2-1 | Zaverl .692 SV% | Spector (1 G, 1 A) | 18-13 |
Sun, Aug 7 | Silver Bullet | L 1-8 | 13-3-1 | Sinardi .758 SV% | Oliver (1 G) | 21-33 |
Sun, Aug 14 | Oil Kings | L 5-7 | 13-4-1 | Cianci .650 SV% | Hennessey (1 G, 2 A) | 22-20 |
Sun, Aug 21 | South Puck One | W 1-0 | 14-4-1 | Torres (0 A) | 0-0 | |
Playoff Sun, Aug 28 |
Buzzards | W 5-3 | 14-4-1 | Thompson .857 SV% | Hennessey (3 G, 1 A) | 29-21 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Sep 11 |
South Puck One | W 6-5 | 14-4-1 | Thompson .821 SV% | Oliver (4 A) | 33-28 |