April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 10 | D7 Savages | L 2-5 | 0-1-0 | Flynn .815 SV% | Palacio (1 G, 1 A) | 22-27 |
Mon, Apr 18 | Cobra Kai | W 8-2 | 1-1-0 | Flynn .913 SV% | Worke (4 G, 1 A) | 40-23 |
Sun, Apr 24 | Oil Kings | L 5-6 | 1-2-0 | Flynn .786 SV% | Kalin (2 G) | 29-28 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | South Puck One | L 5-6 | 1-3-0 | Young .739 SV% | Bendik (1 G, 4 A) | 19-23 |
Tue, May 10 | Silver Bullet | W 8-3 | 2-3-0 | Flynn .842 SV% | Worke (4 G) | 31-19 |
Sun, May 15 | D7 Savages | L 1-9 | 2-4-0 | Flynn .679 SV% | Bendik (1 G) | 11-28 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | Oil Kings | L 2-3 | 2-5-0 | Flynn .893 SV% | Miller (1 G) | 25-28 |
Wed, Jun 8 | South Puck One | W 5-3 | 3-5-0 | Flynn .857 SV% | Bendik (4 G) | 25-21 |
Sun, Jun 12 | Silver Bullet | W 1-0 | 4-5-0 | Flynn .000 SV% | Palacio (1 G) | 1-0 |
Sun, Jun 19 | D7 Savages | L 4-6 | 4-6-0 | Flynn .850 SV% | Bendik (2 G, 1 A) | 36-40 |
Sun, Jun 26 | Cobra Kai | L 3-4 | 4-7-0 | Flynn .862 SV% | Worke (2 G) | 26-29 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | South Puck One | L 3-6 | 4-8-0 | Flynn .806 SV% | Worke (3 G) | 24-31 |
Mon, Jul 11 | Oil Kings | W 8-7 | 5-8-0 | Flynn .611 SV% | Bendik (3 G, 4 A) | 27-18 |
Sun, Jul 17 | Silver Bullet | L 2-11 | 5-9-0 | Flynn .686 SV% | Bendik (2 G) | 27-35 |
Sun, Jul 24 | D7 Savages | L 6-7 | 5-10-0 | Flynn .759 SV% | Bendik (4 G, 1 A) | 25-29 |
Sun, Jul 31 | Cobra Kai | W 6-1 | 6-10-0 | Flynn .941 SV% | Bendik (4 G, 1 A) | 25-17 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Aug 3 | Oil Kings | W 10-4 | 7-10-0 | Haro .826 SV% | Bendik (1 G, 6 A) | 29-23 |
Sun, Aug 7 | South Puck One | L 2-7 | 7-11-0 | Flynn .759 SV% | Palacio (2 A) | 22-29 |
Sun, Aug 14 | Silver Bullet | L 2-7 | 7-12-0 | Flynn .774 SV% | Kalin (1 G) | 28-31 |
Sun, Aug 21 | Cobra Kai | W 9-2 | 8-12-0 | Flynn .882 SV% | Bendik (2 G, 5 A) | 22-17 |
Playoff Sun, Aug 28 |
D7 Savages | L 3-5 | 8-12-0 | Flynn .828 SV% | Bendik (1 G, 2 A) | 21-29 |