April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 4 | Phantoms | W 5-4 | 1-0-0 | Geller .818 SV% | Mcintyre (3 G, 1 A) | 25-22 |
Mon, Apr 11 | Dodos | W 4-2 | 2-0-0 | Geller .947 SV% | Lasecla (1 G, 1 A) | 35-38 |
Sun, Apr 24 | The Assassins | W 4-1 | 3-0-0 | Geller .947 SV% | Mcintyre (1 G, 2 A) | 24-19 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Phantoms | W 5-2 | 4-0-0 | Geller .941 SV% | Mcintyre (3 G, 2 A) | 36-34 |
Mon, May 2 | Dodos | W 5-4 | 5-0-0 | Geller .840 SV% | Mora (2 G, 1 A) | 27-25 |
Sun, May 15 | The Assassins | W 4-3 | 6-0-0 | Geller .906 SV% | Salvatierra (2 G) | 35-32 |
Wed, May 25 | Dodos | L 5-7 | 6-1-0 | Geller .774 SV% | Mcintyre (3 G) | 25-31 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | The Assassins | T 2-2 | 6-1-1 | Geller .931 SV% | Mcintyre (1 G) | 27-29 |
Sun, Jun 12 | Phantoms | L 5-7 | 6-2-1 | Geller .800 SV% | Cressler (1 G, 2 A) | 26-35 |
Sun, Jun 19 | Dodos | W 5-3 | 7-2-1 | Geller .824 SV% | Salvatierra (3 G, 1 A) | 16-17 |
Wed, Jun 22 | The Assassins | W 6-4 | 8-2-1 | Geller .852 SV% | Omoto (1 G, 1 A) | 33-27 |
Sun, Jun 26 | Phantoms | L 5-6 OT | 8-2-1 | Geller .818 SV% | Rabin (3 G) | 31-33 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | Dodos | L 1-5 | 8-3-1 | Geller .815 SV% | Rabin (1 G) | 21-27 |
Sun, Jul 17 | The Assassins | L 2-3 | 8-4-1 | Geller .917 SV% | Mora (2 A) | 32-36 |
Wed, Jul 20 | Phantoms | L 3-4 OT | 8-4-1 | Geller .857 SV% | Mcintyre (2 G) | 25-28 |
Mon, Jul 25 | Dodos | L 3-5 | 8-5-1 | Geller .800 SV% | Rosenbluth (1 G) | 19-25 |
Sun, Jul 31 | The Assassins | W 5-0 | 9-5-1 | Geller 1.000 SV% | Hord (2 G) | 35-34 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Phantoms | W 7-4 | 10-5-1 | Geller .879 SV% | Salvatierra (3 G, 1 A) | 37-33 |
Sun, Aug 14 | Dodos | W 5-4 | 11-5-1 | Geller .810 SV% | Salvatierra (3 G, 1 A) | 26-21 |
Sun, Aug 21 | Phantoms | W 7-3 | 12-5-1 | Geller .880 SV% | Omoto (1 G, 3 A) | 37-25 |
Playoff Sun, Aug 28 |
Phantoms | W 3-1 | 12-5-1 | Geller .970 SV% | Salvatierra (2 G) | 36-33 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Sep 11 |
Dodos | L 3-4 OT | 12-5-1 | Geller .857 SV% | Mcintyre (2 G) | 26-28 |