April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Apr 5 | Ruination | L 3-5 | 0-1-0 | Johnson .773 SV% | Vallentgoed (2 G, 1 A) | 18-22 |
Sun, Apr 10 | No Dekes | W 6-5 | 1-1-0 | Porter .833 SV% | Michael (2 G, 2 A) | 33-30 |
Sun, Apr 24 | Mugatu | L 2-4 | 1-2-0 | Johnson .852 SV% | Mcintyre (1 G, 1 A) | 21-27 |
Wed, Apr 27 | Ruination | W 9-2 | 2-2-0 | Porter .905 SV% | Vallentgoed (2 G, 4 A) | 28-21 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | No Dekes | W 6-3 | 3-2-0 | Porter .833 SV% | Halperin (3 G, 1 A) | 27-18 |
Sun, May 15 | Mugatu | W 7-4 | 4-2-0 | Johnson .892 SV% | Halperin (3 G) | 33-37 |
Wed, May 18 | Ruination | L 5-11 | 4-3-0 | Porter .656 SV% | Halperin (2 G) | 21-32 |
Mon, May 23 | No Dekes | W 9-2 | 5-3-0 | Johnson .889 SV% | Yates (4 G, 1 A) | 31-18 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | Mugatu | L 4-7 | 5-4-0 | Johnson .750 SV% | Yates (1 G, 2 A) | 22-28 |
Sun, Jun 12 | Ruination | L 4-8 | 5-5-0 | Johnson .765 SV% | Gorlick (1 G, 2 A) | 27-34 |
Sun, Jun 19 | No Dekes | L 5-6 | 5-6-0 | Johnson .812 SV% | Yates (4 A) | 26-32 |
Mon, Jun 20 | Mugatu | L 4-5 | 5-7-0 | Johnson .762 SV% | Baum (3 G) | 21-21 |
Sun, Jun 26 | Ruination | W 9-5 | 6-7-0 | Porter .800 SV% | Vallentgoed (3 G, 1 A) | 34-25 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | No Dekes | W 4-3 | 7-7-0 | Johnson .833 SV% | Yates (2 G) | 22-18 |
Sun, Jul 17 | Mugatu | W 6-5 OT | 8-7-0 | Johnson .833 SV% | Halperin (2 G, 1 A) | 33-30 |
Mon, Jul 18 | Ruination | L 3-5 | 8-8-0 | Porter .800 SV% | Yates (2 G) | 21-25 |
Sun, Jul 24 | No Dekes | W 1-0 | 9-8-0 | Johnson .000 SV% | Cross (0 A) | 0-0 |
Sun, Jul 31 | Mugatu | W 8-4 | 10-8-0 | Johnson .867 SV% | Bass (3 G, 1 A) | 36-30 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Ruination | W 9-3 | 11-8-0 | Porter .903 SV% | Yates (5 A) | 37-31 |
Sun, Aug 14 | No Dekes | W 1-0 | 12-8-0 | Johnson .000 SV% | Cross (0 A) | 0-0 |
Playoff Mon, Aug 29 |
Mugatu | W 5-3 | 12-8-0 | Johnson .880 SV% | Vallentgoed (1 G, 2 A) | 29-25 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Sep 11 |
Ruination | W 5-4 OT | 12-8-0 | Johnson .857 SV% | Halperin (1 G, 3 A) | 33-28 |