April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 4 | Milkers | W 7-4 | 1-0-0 | Malloy .840 SV% | Morici (3 G) | 27-25 |
Sun, Apr 10 | Wolfpack | L 4-10 | 1-1-0 | Loria .677 SV% | Martyniuk (1 G, 2 A) | 23-31 |
Sun, Apr 24 | VC Force | W 10-1 | 2-1-0 | Malloy .957 SV% | Popovich (4 G, 1 A) | 34-23 |
Mon, Apr 25 | Milkers | W 9-3 | 3-1-0 | Malloy .909 SV% | Popovich (4 G, 2 A) | 40-33 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Wolfpack | L 3-5 | 3-2-0 | Malloy .808 SV% | Porter (1 G, 2 A) | 21-26 |
Sun, May 15 | VC Force | L 2-5 | 3-3-0 | Malloy .868 SV% | Popovich (1 G, 1 A) | 38-38 |
Tue, May 17 | Milkers | W 7-6 | 4-3-0 | Haro .750 SV% | Pilkenroth (2 G, 1 A) | 28-24 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | VC Force | L 4-7 | 4-4-0 | Loria .788 SV% | Popovich (2 G, 1 A) | 25-33 |
Sun, Jun 12 | Milkers | W 11-3 | 5-4-0 | Burton .889 SV% | Morici (3 G, 1 A) | 40-27 |
Wed, Jun 15 | Wolfpack | W 1-0 | 6-4-0 | Malloy .000 SV% | Ungaro (0 A) | 0-0 |
Sun, Jun 19 | VC Force | L 6-7 | 6-5-0 | Irish .788 SV% | Alter (2 G, 2 A) | 29-33 |
Sun, Jun 26 | Milkers | W 9-2 | 7-5-0 | Malloy .909 SV% | Martyniuk (2 G, 2 A) | 29-22 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | Wolfpack | W 4-2 | 8-5-0 | Malloy .882 SV% | Spinelli (1 G, 2 A) | 22-17 |
Wed, Jul 13 | VC Force | L 3-6 | 8-6-0 | Malloy .793 SV% | Morici (1 G, 2 A) | 22-29 |
Tue, Jul 19 | Milkers | W 7-4 | 9-6-0 | Burton .789 SV% | Ungaro (4 G, 1 A) | 15-19 |
Sun, Jul 24 | Wolfpack | W 6-4 | 10-6-0 | Malloy .875 SV% | Spinelli (1 G, 2 A) | 36-32 |
Sun, Jul 31 | VC Force | L 0-2 | 10-7-0 | Malloy .941 SV% | Heitzman (0 A) | 27-34 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Milkers | W 13-0 | 11-7-0 | Malloy 1.000 SV% | Ungaro (3 G, 2 A) | 33-13 |
Tue, Aug 9 | Wolfpack | T 1-1 | 11-7-1 | Malloy .000 SV% | Gray (1 G) | 1-1 |
Sun, Aug 21 | Wolfpack | L 2-6 | 11-8-1 | Malloy .846 SV% | Heitzman (2 A) | 25-39 |
Playoff Sun, Aug 28 |
Wolfpack | W 5-2 | 11-8-1 | Malloy .952 SV% | Popovich (2 G) | 32-42 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Sep 11 |
VC Force | W 1-0 | 11-8-1 | Free 1.000 SV% | Morici (1 G) | 31-21 |