Old Nads

(12-7-0-1, 25 pts), 2nd in INVITE 40+

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Matt O'shea 17 20 44 64 3.76 6 1 3 0 0
Chris Jack 10 23 33 56 5.60 2 1 4 0 0
Dimitri Georgilas 18 14 30 44 2.44 12 2 3 0 0
Ricky Dodson 15 20 20 40 2.67 8 2 1 0 0
Mike Davis 18 7 16 23 1.28 12 0 0 0 0
Josh Tuerpe 16 5 12 17 1.06 2 1 1 1 0
Michael Mariano 16 6 8 14 0.88 2 1 0 1 0
Bryan Wiley 17 4 8 12 0.71 4 0 3 0 0
Ryan Sandefer 11 3 4 7 0.64 2 0 0 0 0
William Schreiber 12 3 3 6 0.50 0 0 1 1 0
Derek Whitt 14 1 3 4 0.29 2 0 0 0 0
Steve Fonteyne 15 1 1 2 0.13 2 0 0 0 0
Zachary Curnel 12 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Zachary Curnel 12 7 4 0 1 1 4.92 .782 1 59 271 0 0 0