Shower Beers

(7-8-3-2, 19 pts), 5th in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Anthony Annese 20 7 32 39 1.95 30 0 1 0 0
Kevin Chilton 20 13 21 34 1.70 4 1 3 0 0
Connor Chilton 12 23 9 32 2.67 16 2 2 4 0
Nikita Behm 15 12 10 22 1.47 20 2 1 0 0
Tim Bowman 19 9 13 22 1.16 16 0 1 0 0
Jeremy Wesel 18 2 20 22 1.22 12 0 0 0 0
Zachary Duda 14 5 9 14 1.00 6 0 0 1 0
Joey Yaller 16 3 9 12 0.75 29 0 0 0 0
Nick Mcdonald 16 2 9 11 0.69 8 0 0 0 0
Tim Wender 9 7 2 9 1.00 2 0 0 0 0
Adam Hughes 16 3 6 9 0.56 6 0 0 1 0
Colin Avena 3 0 4 4 1.33 0 0 0 0 0
Erik Hokom 18 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Erik Hokom 18 6 11 3 1 0 4.89 .820 0 88 489 0 0 0