Team:
Details:
smile

Aiden Kalin #23

Puck Hub Defense

2022 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 14 5 10 15 0 1 0 0
PLAYOFFS 2 0 2 2 0 1 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Sep 11 Puck Hub 2 @ Last Call 1 0 2 2 0 1 0 0 0 0
Aug 28 Ice Hogs 3 @ Puck Hub 4 (OT) 0 0 0 0 0 0 0 0 0
Aug 14 Puck Hub 3 @ Hot Sauce Two 6 0 0 0 0 0 0 0 1 2
Aug 7 Puck Hub 6 @ Acme Warriors 3 2 1 3 0 0 0 0 1 2
Jul 31 Puck Hub 3 @ Savages 3 1 0 1 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2022 Summer D7 Buzzards 11 12 5 17 0 0 0 0
2022 Summer D6 Puck Hub 14 5 10 15 0 1 0 0
2022 Summer TACO TUESDAY Thrashers 2 0 2 2 0 0 0 0
2023 Winter D7 Buzzards 14 25 13 38 2 0 1 0
2023 Winter D6 Puck Hub 11 4 4 8 1 1 0 0
2023 Summer D6 Puck Hub 4 0 2 2 0 0 0 0
2023 Summer D5 The Assassins 6 2 1 3 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2022 Summer D7 Buzzards 1 0 0 0 0 0 0 0
2022 Summer D6 Puck Hub 2 0 2 2 0 1 0 0
2023 Winter D7 Buzzards 2 2 1 3 0 0 0 0
2023 Winter D6 Puck Hub 2 0 1 1 0 0 0 0