Team:
Details:
smile

Travis Owens #1

Moose Knuckles Goaltender
2022 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 20 9 10 1 1 0 0 129 569 .773 6.45 0 0
PLAYOFFS 0 0 0 0 0 0 0 0 0 .000 0.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 15 Moose Knuckles 6 @ Chuy's 3 W 3 21 18 .857 0 0
Aug 10 Moose Knuckles 4 @ Stover Electric 9 L 9 31 22 .710 0 0
Aug 8 Moose Knuckles 5 @ Shower Beers 8 L 8 29 21 .724 0 0
Aug 1 Moose Knuckles 4 @ Hammer 7 L 7 28 21 .750 0 0
Jul 25 Stover Electric 9 @ Moose Knuckles 3 L 9 28 19 .679 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2016 Winter D5 Killer Bees 16 12 4 0 0 0 2 39 451 .914 2.44
2017 Summer D1 Chetter 7 7 0 0 1 0 0 25 172 .855 3.57
2017 Summer D5 Killer Bees 18 13 5 0 0 0 1 40 447 .911 2.22
2017 Winter D1 Chetter 14 5 9 0 1 0 0 96 494 .806 6.86
2017 Winter D4 Riot 18 15 3 0 3 0 3 37 425 .913 2.06
2017 Winter INVITE ELITE West Coast ENT 20 11 9 0 1 0 1 105 606 .827 5.25
2018 Summer D1 Chetter 17 9 8 0 2 0 1 88 535 .836 5.18
2018 Summer D4 Riot 18 13 5 0 4 0 0 47 530 .911 2.61
2018 Summer INVITE ELITE West Coast ENT 17 8 8 1 0 0 0 116 592 .804 6.82
2018 Winter D1 Chetter 19 8 11 0 1 0 0 148 648 .772 7.79
2018 Winter D3 Riot 13 4 9 0 0 0 0 80 381 .790 6.15
2018 Winter INVITE ELITE West Coast ENT 16 13 3 0 0 0 0 81 479 .831 5.06
2019 Summer D1 Moose Knuckles 18 9 8 1 3 0 0 118 579 .796 6.56
2019 Summer INVITE ELITE West Coast ENT 13 11 2 0 0 0 0 72 389 .815 5.54
2019 Winter D1 Moose Knuckles 16 10 6 0 1 0 0 103 488 .789 6.44
2019 Winter D1 Stover Electric 8 6 2 0 0 0 0 41 252 .837 5.12
2019 Winter INVITE ELITE West Coast ENT 15 8 6 1 1 0 0 88 419 .790 5.87
2020 Summer D1 Moose Knuckles 19 10 9 0 0 0 0 123 597 .794 6.47
2021 Winter D1 Moose Knuckles 19 5 14 0 2 0 0 155 558 .722 8.16
2022 Summer D1 Moose Knuckles 20 9 10 1 1 0 0 129 569 .773 6.45
2023 Winter D1 Moose Knuckles 15 3 12 0 0 0 0 122 489 .751 8.13
2023 Summer D1 Chuy's 10 3 7 0 0 0 0 59 280 .789 5.90
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2016 Winter D5 Killer Bees 2 2 0 0 0 0 0 3 52 .942 1.50
2017 Summer D5 Killer Bees 4 2 2 0 0 1 0 8 104 .923 2.00
2017 Winter D4 Riot 1 0 1 0 0 0 0 3 26 .885 3.00
2017 Winter INVITE ELITE West Coast ENT 3 1 2 0 0 0 0 17 106 .840 5.67
2018 Summer D4 Riot 4 2 2 0 0 0 0 8 116 .931 2.00
2018 Summer INVITE ELITE West Coast ENT 2 1 1 0 0 0 0 14 80 .825 7.00
2018 Winter D3 Riot 1 0 1 0 0 0 0 4 30 .867 4.00
2018 Winter INVITE ELITE West Coast ENT 2 1 1 0 0 0 0 10 61 .836 5.00
2019 Summer D1 Moose Knuckles 1 0 1 0 0 0 0 7 34 .794 7.00
2019 Summer INVITE ELITE West Coast ENT 2 1 1 0 0 0 0 9 63 .857 4.50
2019 Winter D1 Moose Knuckles 2 2 0 0 1 0 0 7 72 .903 3.50
2019 Winter INVITE ELITE West Coast ENT 2 2 0 0 0 0 0 9 70 .871 4.50
2020 Summer D1 Moose Knuckles 2 1 1 0 0 0 0 11 56 .804 5.50