Team:
Details:
smile

Ted Silvas #1

Last Call Goaltender
2022 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 6 5 1 0 1 0 0 16 131 .878 2.67 0 0
PLAYOFFS 0 0 0 0 0 0 0 0 0 .000 0.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 1 Last Call 8 @ Acme Warriors 1 W 1 14 13 .929 0 0
Jul 27 Last Call 4 @ Puck Hub 3 (OT) W 3 18 15 .833 0 0
Jun 12 Ice Hogs 5 @ Last Call 2 L 5 23 18 .783 0 0
Jun 5 Last Call 7 @ Acme Warriors 3 W 3 19 16 .842 0 0
Apr 24 Last Call 5 @ Acme Warriors 3 W 3 33 30 .909 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Last Call 1 1 0 0 0 0 1 0 21 1.000 0.00
2015 Winter D5 Last Call 9 4 5 0 0 0 1 17 213 .920 1.89
2015 Winter INVITE HDH Rangers 8 3 5 0 0 0 0 41 217 .811 5.12
2016 Summer INVITE HDH Kings 16 5 10 1 0 0 0 77 484 .841 4.81
2017 Summer TACO TUESDAY Hawks 2 0 2 0 0 0 0 8 54 .852 4.00
2017 Summer D6 Last Call 9 6 2 1 0 0 1 27 192 .859 3.00
2017 Winter INVITE HDH Dusty Benders 19 7 12 0 0 0 0 99 534 .815 5.21
2017 Winter D5 Last Call 18 8 10 0 0 0 0 69 468 .853 3.83
2018 Summer D6 Last Call 17 9 8 0 0 0 1 63 454 .861 3.71
2018 Winter D6 Last Call 14 8 6 0 1 0 1 50 385 .870 3.57
2019 Summer D6 Last Call 17 12 4 1 0 0 0 47 440 .893 2.76
2019 Winter D6 Last Call 18 8 10 0 1 0 1 57 464 .877 3.17
2020 Summer D6 Last Call 12 6 6 0 0 0 1 36 296 .878 3.00
2021 Winter D6 Last Call 10 6 4 0 0 0 0 41 226 .819 4.10
2022 Summer D6 Last Call 6 5 1 0 1 0 0 16 131 .878 2.67
2023 Winter D6 Last Call 2 1 1 0 0 0 0 6 41 .854 3.00
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Last Call 2 1 1 0 0 0 0 8 52 .846 4.00
2015 Winter D5 Last Call 1 0 1 0 0 0 0 4 33 .879 4.00
2016 Summer INVITE HDH Kings 3 2 1 0 0 0 0 14 89 .843 4.67
2017 Summer D6 Last Call 4 3 1 0 0 0 1 7 97 .928 1.75
2017 Winter INVITE HDH Dusty Benders 1 0 1 0 0 0 0 7 38 .816 7.00
2017 Winter D5 Last Call 1 0 1 0 0 0 0 4 54 .926 4.00
2018 Summer D6 Last Call 2 1 1 0 0 0 1 5 69 .928 2.50
2018 Winter D6 Last Call 1 0 1 0 0 0 0 1 22 .955 1.00
2019 Summer D6 Last Call 2 1 1 0 1 0 0 6 63 .905 3.00
2019 Winter D6 Last Call 1 0 1 0 0 0 0 4 40 .900 4.00
2020 Summer D6 Last Call 2 2 0 0 1 0 0 4 44 .909 2.00