Team:
Details:
smile

Chris Barrera #31

Dodos Goaltender
2022 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 19 12 7 0 0 0 3 60 431 .861 3.16 0 0
PLAYOFFS 2 2 0 0 1 0 0 4 46 .913 2.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Sep 11 Dodos 4 @ Simi Valley Hockey Team 3 (OT) W 3 26 23 .885 0 0
Aug 28 Dodos 6 @ The Assassins 1 W 1 20 19 .950 0 0
Aug 21 The Assassins 0 @ Dodos 2 W 0 12 12 1.000 0 0
Aug 14 Dodos 4 @ Simi Valley Hockey Team 5 L 5 26 21 .808 0 0
Aug 7 The Assassins 0 @ Dodos 3 W 0 14 14 1.000 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Dodos 19 13 6 0 0 2 1 55 397 .861 2.89
2012 Winter D3 Dodos 18 3 15 0 0 0 0 100 490 .796 5.56
2013 Summer D4a Dodos 18 8 10 0 0 3 0 74 414 .821 4.11
2013 Winter D4a Dodos 20 7 13 0 0 1 1 87 446 .805 4.35
2014 Summer D5 Dodos 19 8 11 0 0 1 0 79 384 .794 4.16
2014 Winter D5 Dodos 20 8 12 0 0 1 2 67 409 .836 3.35
2015 Summer D5 Dodos 17 11 6 0 0 1 1 54 323 .833 3.18
2015 Winter INVITE HDH Apocalypse 15 8 7 0 0 2 0 70 360 .806 4.67
2015 Winter D5 Dodos 18 12 6 0 0 1 3 47 482 .902 2.61
2016 Summer D4 Dodos 18 9 9 0 0 0 1 84 436 .807 4.67
2016 Summer D5 Last Call 4 1 3 0 0 0 0 17 72 .764 4.25
2016 Summer INVITE HDH Maple Leafs 18 6 11 1 1 0 0 79 570 .861 4.39
2016 Summer D6 Rage 20 9 10 1 2 0 1 64 516 .876 3.20
2016 Summer D4 Rangers 5 4 1 0 0 0 0 19 117 .838 3.80
2016 Summer Taco Tuesday Swash Pucklers 20 8 10 2 1 0 0 78 493 .842 3.90
2016 Winter D4 Dodos 15 3 12 0 0 0 0 91 512 .822 6.07
2016 Winter D7 Pylons 4 1 3 0 0 0 0 13 107 .879 3.25
2016 Winter D5 Rage 17 5 11 1 0 0 0 84 501 .832 4.94
2016 Winter TACO TUESDAY Swash Pucklers 20 8 11 1 1 0 2 100 639 .844 5.00
2016 Winter D7 Vigilantes 4 0 4 0 0 0 0 21 118 .822 5.25
2017 Summer D5 Dodos 18 3 15 0 0 0 1 104 539 .807 5.78
2017 Summer D7 Ice Nine 1 1 0 0 0 0 0 2 24 .917 2.00
2017 Summer D7 No Stars 3 2 1 0 0 0 1 6 69 .913 2.00
2017 Summer D6 Rage 18 9 8 1 1 0 2 57 448 .873 3.17
2017 Summer TACO TUESDAY Swash Pucklers 20 13 7 0 0 0 0 85 502 .831 4.25
2017 Summer D3 Tangerine Global 1 0 1 0 0 0 0 7 39 .821 7.00
2017 Summer D7 Vigilantes 6 2 4 0 1 0 0 28 146 .808 4.67
2017 Winter D5 Dapper Slappers 3 2 1 0 1 0 0 10 63 .841 3.33
2017 Winter D5 Dodos 18 8 8 2 0 0 0 71 531 .866 3.94
2017 Winter D7 Oil Kings 5 5 0 0 0 0 0 7 112 .938 1.40
2017 Winter D6 Rage 17 7 9 1 2 0 0 59 378 .844 3.47
2017 Winter D7 Red Rockets 4 3 0 1 0 0 2 2 98 .980 0.50
2017 Winter TACO TUESDAY Swash Pucklers 20 7 10 3 0 0 1 87 621 .860 4.35
2018 Summer D5 Dodos 16 3 13 0 0 0 0 94 488 .807 5.88
2018 Summer D7 Ice Nine 3 3 0 0 0 0 0 7 85 .918 2.33
2018 Summer D6 Puck Monkeys 1 0 1 0 0 0 0 9 31 .710 9.00
2018 Summer D6 Rage 16 8 7 1 1 0 0 64 449 .857 4.00
2018 Summer D6 Red Rockets 2 1 1 0 0 0 1 0 62 1.000 0.00
2018 Summer TACO TUESDAY Swash Pucklers 19 10 9 1 0 0 0 83 496 .833 4.37
2018 Summer D6 Team USA 1 0 1 0 0 0 0 1 33 .970 1.00
2018 Summer INVITE HDH The Dudes 3 0 3 0 0 0 0 23 112 .795 7.67
2018 Winter D7 CSCI Dolphins 6 1 5 0 1 0 0 27 151 .821 4.50
2018 Winter D5 Dodos 16 11 5 0 2 0 0 68 427 .841 4.25
2018 Winter TACO TUESDAY Swash Pucklers 20 9 11 0 4 0 0 65 562 .884 3.25
2019 Summer D5 Dodos 14 5 8 1 0 0 1 53 365 .855 3.79
2019 Summer D5 Rangers 3 3 0 0 0 0 0 4 70 .943 1.33
2019 Summer TACO TUESDAY Swash Pucklers 12 4 7 1 0 0 0 49 324 .849 4.08
2019 Winter D6 Dapper Slappers 3 2 1 0 1 0 0 13 73 .822 4.33
2019 Winter D5 Dodos 11 6 5 0 0 0 0 45 262 .828 4.09
2019 Winter D6 Dolphins 16 8 8 0 2 0 1 74 397 .814 4.62
2019 Winter D6 No Stars 1 0 1 0 0 0 0 7 23 .696 7.00
2019 Winter TACO TUESDAY Swash Pucklers 10 5 3 2 0 0 2 30 223 .865 3.00
2020 Summer D5 Dodos 15 6 9 0 0 0 0 77 425 .819 5.13
2020 Summer D6 Red Rockets 12 9 2 1 1 0 1 28 268 .896 2.33
2020 Summer TACO TUESDAY Swash Pucklers 18 9 8 1 0 0 1 78 448 .826 4.33
2021 Winter D8 Cobra Kai 19 13 6 0 3 0 3 57 426 .866 3.00
2021 Winter D5 Dodos 20 11 8 1 0 0 0 90 490 .816 4.50
2021 Winter TACO TUESDAY Swash Pucklers 20 16 3 1 0 0 1 53 437 .879 2.65
2022 Summer D7 Cobra Kai 20 6 13 1 3 0 0 96 571 .832 4.80
2022 Summer TTDBL Coors Lightning 7 4 3 0 1 0 0 31 204 .848 4.43
2022 Summer D5 Dodos 19 12 7 0 0 0 3 60 431 .861 3.16
2022 Summer TACO TUESDAY Swash Pucklers 19 12 7 0 1 0 0 66 441 .850 3.47
2023 Winter D7 Cobra Kai 16 4 12 0 0 0 0 80 493 .838 5.00
2023 Winter TTDBL Coors Lightning 6 5 1 0 0 0 0 16 181 .912 2.67
2023 Winter D5 Dodos 19 13 5 1 2 0 1 69 498 .861 3.63
2023 Winter TACO TUESDAY Swash Pucklers 19 15 4 0 0 0 0 55 451 .878 2.89
2023 Summer D7 Cobra Kai 7 0 7 0 0 0 0 40 222 .820 5.71
2023 Summer TTDBL Coors Lightning 1 1 0 0 0 0 0 2 19 .895 2.00
2023 Summer D5 Dodos 11 9 2 0 1 0 1 33 240 .862 3.00
2023 Summer TACO TUESDAY Swash Pucklers 11 6 5 0 1 0 0 42 260 .838 3.82
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Dodos 3 1 2 0 0 0 0 13 64 .797 4.33
2013 Summer D4a Dodos 1 0 1 0 0 0 0 6 29 .793 6.00
2014 Summer D5 Dodos 1 0 1 0 0 0 0 7 18 .611 7.00
2014 Winter D5 Dodos 1 0 1 0 0 0 0 5 15 .667 5.00
2015 Summer D5 Dodos 3 3 0 0 0 0 1 4 52 .923 1.33
2015 Winter INVITE HDH Apocalypse 3 1 2 0 0 0 1 9 90 .900 3.00
2015 Winter D5 Dodos 3 3 0 0 0 0 0 6 68 .912 2.00
2016 Summer D4 Dodos 1 0 1 0 0 0 0 5 30 .833 5.00
2016 Summer INVITE HDH Maple Leafs 3 0 3 0 0 0 0 21 88 .761 7.00
2016 Summer D6 Rage 1 0 1 0 0 0 0 5 27 .815 5.00
2016 Summer Taco Tuesday Swash Pucklers 1 0 1 0 0 0 0 4 38 .895 4.00
2016 Winter TACO TUESDAY Swash Pucklers 1 0 1 0 0 0 0 6 34 .824 6.00
2017 Summer D7 Ice Nine 1 0 1 0 0 0 0 5 17 .706 5.00
2017 Summer D6 Rage 2 1 1 0 0 0 0 3 39 .923 1.50
2017 Summer TACO TUESDAY Swash Pucklers 3 1 2 0 0 0 0 19 96 .802 6.33
2017 Winter D5 Dodos 2 1 1 0 0 0 0 9 60 .850 4.50
2017 Winter D7 Red Rockets 2 2 0 0 0 0 0 2 34 .941 1.00
2018 Summer D6 Rage 1 0 1 0 0 0 0 3 20 .850 3.00
2018 Winter D5 Dodos 1 0 1 0 0 0 0 3 25 .880 3.00
2019 Summer D5 Dodos 1 1 0 0 0 0 0 1 25 .960 1.00
2019 Summer TACO TUESDAY Swash Pucklers 1 0 1 0 0 0 0 4 26 .846 4.00
2019 Winter D5 Dodos 1 0 1 0 0 0 0 4 40 .900 4.00
2019 Winter TACO TUESDAY Swash Pucklers 2 2 0 0 0 0 0 10 49 .796 5.00
2020 Summer D6 Red Rockets 1 0 1 0 0 0 0 4 22 .818 4.00
2020 Summer TACO TUESDAY Swash Pucklers 1 0 1 0 0 0 0 7 32 .781 7.00
2021 Winter D8 Cobra Kai 2 2 0 0 0 0 1 1 53 .981 0.50
2021 Winter D5 Dodos 2 1 1 0 0 0 0 5 39 .872 2.50
2021 Winter TACO TUESDAY Swash Pucklers 2 2 0 0 1 0 0 3 63 .952 1.50
2022 Summer TTDBL Coors Lightning 2 1 1 0 0 0 0 6 65 .908 3.00
2022 Summer D5 Dodos 2 2 0 0 1 0 0 4 46 .913 2.00
2022 Summer TACO TUESDAY Swash Pucklers 2 2 0 0 0 0 0 4 52 .923 2.00
2023 Winter TTDBL Coors Lightning 1 1 0 0 0 0 0 2 21 .905 2.00
2023 Winter D5 Dodos 2 2 0 0 0 0 0 7 59 .881 3.50
2023 Winter TACO TUESDAY Swash Pucklers 2 1 1 0 1 0 0 8 57 .860 4.00