Team:
Details:
smile

Jason Shaw #92

Crossbar Goaltender
2022 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 15 9 5 1 3 0 0 93 425 .781 6.20 0 0
PLAYOFFS 2 1 1 0 0 0 0 15 63 .762 7.50 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 29 Crossbar 5 @ Stover Electric 6 (OT) L 6 31 25 .806 0 0
Aug 22 Crossbar 12 @ Moose Knuckles 10 W 10 33 23 .697 0 0
Aug 15 Crossbar 8 @ Stover Electric 9 L 9 31 22 .710 0 0
Aug 8 Crossbar 5 @ Hammer 8 L 8 31 23 .742 0 0
Aug 1 Crossbar 8 @ Chuy's 7 (OT) W 7 28 21 .750 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Winter D1 Brewins 3 0 3 0 0 0 0 22 107 .794 7.33
2013 Winter D3 Grizzlies 20 13 7 0 0 3 0 81 492 .835 4.05
2014 Summer D1 Brewins 6 4 2 0 0 0 0 50 158 .684 8.33
2014 Summer D3 Grizzlies 19 14 5 0 0 2 0 60 376 .840 3.16
2014 Winter D1 Chetter 3 2 1 0 0 1 0 18 97 .814 6.00
2014 Winter INVITATIONAL Devils 20 7 13 0 0 1 0 86 431 .800 4.30
2014 Winter D2 Tomato 20 18 2 0 0 0 0 128 463 .724 6.40
2015 Summer D2 Tomato 19 8 11 0 0 0 0 162 522 .690 8.53
2015 Summer INVITE Top Shelf 18 14 4 0 0 1 1 65 417 .844 3.61
2015 Winter INVITE ELITE Consignment Sports 20 10 10 0 0 1 0 79 524 .849 3.95
2015 Winter D1 Crossbar 20 9 11 0 0 2 0 133 586 .773 6.65
2016 Summer D1 Crossbar 20 14 5 1 1 0 0 118 440 .732 5.90
2016 Summer INVITE ELITE Dunkin Donuts 18 8 9 1 1 0 0 81 578 .860 4.50
2016 Winter D1 Crossbar 20 9 11 0 4 0 0 134 628 .787 6.70
2016 Winter INVITE ELITE Dunkin Donuts 1 0 1 0 0 0 0 5 34 .853 5.00
2016 Winter INVITE ELITE Joe 18 14 4 0 1 0 2 48 621 .923 2.67
2016 Winter D2 Tangerine Global 2 1 1 0 0 0 0 13 75 .827 6.50
2017 Summer D1 Crossbar 13 7 5 1 0 0 0 80 423 .811 6.15
2017 Summer INVITE 40+ Joe 14 12 2 0 0 0 1 40 327 .878 2.86
2017 Winter D1 Chetter 5 2 3 0 1 0 0 36 200 .820 7.20
2017 Winter D1 Crossbar 15 9 6 0 0 0 0 84 473 .822 5.60
2017 Winter INVITE 40+ Joe 19 16 2 1 0 0 2 36 780 .954 1.89
2017 Winter D3 Pens II 6 3 3 0 0 0 0 19 165 .885 3.17
2018 Summer D1 Crossbar 19 6 13 0 0 0 0 133 642 .793 7.00
2018 Summer INVITE 40+ Joe 18 15 2 1 0 0 3 45 454 .901 2.50
2018 Winter INVITE 40+ CBS2|KCAL9 3 2 0 1 0 0 1 4 47 .915 1.33
2018 Winter D1 Crossbar 20 9 11 0 1 0 0 132 676 .805 6.60
2018 Winter D1 Hammer 2 1 1 0 0 0 0 16 59 .729 8.00
2018 Winter INVITE 40+ Joe 19 14 4 1 0 0 5 47 443 .894 2.47
2019 Summer D1 Crossbar 15 5 10 0 1 0 0 112 529 .788 7.47
2019 Summer INVITE 40+ Joe 18 15 3 0 0 0 0 47 452 .896 2.61
2019 Summer INVITE ELITE West Coast ENT 5 2 3 0 0 0 0 37 164 .774 7.40
2019 Winter D1 Crossbar 17 9 8 0 0 0 0 105 506 .792 6.18
2019 Winter INVITE 40+ Joe 17 15 2 0 2 0 1 47 458 .897 2.76
2019 Winter D1 Moose Knuckles 1 1 0 0 0 0 0 7 24 .708 7.00
2020 Summer D1 Crossbar 17 9 8 0 0 0 0 117 526 .778 6.88
2020 Summer INVITE 40+ Joe 17 12 4 1 2 0 1 55 431 .872 3.24
2021 Winter D1 Crossbar 17 12 4 1 0 0 0 85 416 .796 5.00
2021 Winter INVITE 40+ Joe 16 10 5 1 1 0 1 53 375 .859 3.31
2022 Summer D1 Crossbar 15 9 5 1 3 0 0 93 425 .781 6.20
2022 Summer INVITE 40+ Joe 17 3 12 2 0 0 0 83 437 .810 4.88
2023 Winter D1 Crossbar 18 10 7 1 0 0 2 101 449 .775 5.61
2023 Winter INVITE 40+ Joe 16 3 12 1 0 0 0 62 462 .866 3.88
2023 Summer Black Aces Campbell 9 2 7 1 0 0 0 53 188 .718 5.89
2023 Summer D1 Crossbar 11 5 4 2 0 0 0 74 301 .754 6.73
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Winter D3 Grizzlies 3 1 2 0 0 0 1 13 85 .847 4.33
2014 Summer D3 Grizzlies 3 1 2 0 0 0 0 12 91 .868 4.00
2014 Winter INVITATIONAL Devils 2 0 2 0 0 0 0 13 36 .639 6.50
2014 Winter D2 Tomato 3 3 0 0 0 1 0 14 75 .813 4.67
2015 Summer D2 Tomato 1 0 1 0 0 0 0 9 23 .609 9.00
2015 Summer INVITE Top Shelf 3 2 1 0 0 0 0 10 70 .857 3.33
2015 Winter INVITE ELITE Consignment Sports 4 2 2 0 0 0 0 13 131 .901 3.25
2015 Winter D1 Crossbar 2 1 1 0 0 0 0 8 60 .867 4.00
2016 Summer D1 Crossbar 1 0 1 0 0 0 0 5 30 .833 5.00
2016 Winter INVITE ELITE Joe 2 1 1 0 0 0 0 6 62 .903 3.00
2016 Winter D2 Tangerine Global 1 0 1 0 0 0 0 8 36 .778 8.00
2017 Summer D1 Crossbar 1 0 1 0 0 0 0 11 35 .686 11.00
2017 Summer INVITE 40+ Joe 2 2 0 0 0 0 0 4 84 .952 2.00
2017 Winter D1 Crossbar 4 2 2 0 0 0 0 26 114 .772 6.50
2017 Winter INVITE 40+ Joe 4 3 1 0 0 0 1 8 135 .941 2.00
2018 Summer INVITE 40+ Joe 3 3 0 0 1 0 0 7 94 .926 2.33
2018 Winter INVITE 40+ Joe 2 1 1 0 0 0 0 7 66 .894 3.50
2019 Summer INVITE 40+ Joe 2 2 0 0 0 0 1 3 54 .944 1.50
2019 Winter D1 Crossbar 1 0 1 0 0 0 0 5 44 .886 5.00
2019 Winter INVITE 40+ Joe 2 1 1 0 0 0 1 3 73 .959 1.50
2020 Summer INVITE 40+ Joe 2 2 0 0 0 0 0 4 46 .913 2.00
2021 Winter INVITE 40+ Joe 1 0 1 0 0 0 0 7 29 .759 7.00
2022 Summer D1 Crossbar 2 1 1 0 0 0 0 15 63 .762 7.50
2023 Winter D1 Crossbar 1 0 1 0 0 0 0 11 37 .703 11.00
2023 Winter INVITE 40+ Joe 2 1 1 0 1 0 0 7 55 .873 3.50