Team:
Details:
smile

Keith Johnson #1

Top Goon Goaltender
2022 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 16 7 9 0 1 0 0 59 389 .848 3.69 0 0
PLAYOFFS 0 0 0 0 0 0 0 0 0 .000 0.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 16 Top Goon 1 @ Swash Pucklers 6 L 6 23 17 .739 0 0
Jul 26 Top Goon 4 @ Diablos 2 W 2 13 11 .846 0 0
Jul 19 Top Goon 4 @ Thrashers 2 W 2 22 20 .909 0 0
Jul 12 Swash Pucklers 4 @ Top Goon 2 L 4 27 23 .852 0 0
Jul 5 Top Goon 4 @ Hot Sauce TT 3 (OT) W 3 24 21 .875 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2021 Winter TACO TUESDAY Top Goon 16 8 7 1 0 0 1 54 372 .855 3.38
2022 Summer TACO TUESDAY Top Goon 16 7 9 0 1 0 0 59 389 .848 3.69
2023 Winter TACO TUESDAY Top Goon 16 9 6 1 0 0 2 57 449 .873 3.56
2023 Summer D3 Militia 10 5 5 0 0 0 0 68 263 .741 6.80
2023 Summer TACO TUESDAY Top Goon 9 3 4 2 1 0 0 39 232 .832 4.33
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2021 Winter TACO TUESDAY Top Goon 2 1 1 0 0 0 1 2 50 .960 1.00
2023 Winter TACO TUESDAY Top Goon 2 2 0 0 0 0 0 5 56 .911 2.50