Team:
Details:
smile

Greg Flynn #1

Buzzards Goaltender
2022 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 18 7 11 0 0 0 1 89 450 .802 4.94 0 0
PLAYOFFS 1 0 1 0 0 0 0 5 29 .828 5.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 28 D7 Savages 5 @ Buzzards 3 L 5 29 24 .828 0 0
Aug 21 Buzzards 9 @ Cobra Kai 2 W 2 17 15 .882 0 0
Aug 14 Silver Bullet 7 @ Buzzards 2 L 7 31 24 .774 0 0
Aug 7 South Puck One 7 @ Buzzards 2 L 7 29 22 .759 0 0
Jul 31 Buzzards 6 @ Cobra Kai 1 W 1 17 16 .941 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Red Scare 16 5 9 2 0 1 0 85 420 .798 5.31
2012 Winter D4 Red Scare 18 7 11 0 0 0 0 82 457 .821 4.56
2013 Summer D4a Red Scare 18 6 12 0 0 0 0 87 456 .809 4.83
2013 Winter D4a Red Scare 16 3 13 0 0 0 0 80 395 .797 5.00
2014 Summer D4 Red Scare 19 9 10 0 0 1 0 85 395 .785 4.47
2016 Winter D3 Rebels 3 1 2 0 0 0 1 12 88 .864 4.00
2017 Summer INVITE 40+ Habs 16 4 12 0 0 0 1 108 498 .783 6.75
2017 Summer INVITE 40+ Joe 1 1 0 0 1 0 0 3 27 .889 3.00
2017 Winter D6 Buzzards 4 1 3 0 0 0 1 22 107 .794 5.50
2017 Winter D4 Cougars 5 4 1 0 1 0 0 22 106 .792 4.40
2017 Winter INVITE 40+ Riptide 8 1 7 0 0 0 0 56 386 .855 7.00
2018 Summer D4 Cougars 17 6 10 1 2 0 0 79 571 .862 4.65
2018 Summer TACO TUESDAY Diablos 11 8 3 0 0 0 1 31 221 .860 2.82
2018 Winter D4 Cougars 17 14 3 0 1 0 0 71 447 .841 4.18
2019 Summer D3 Knights 16 8 7 1 1 0 0 88 462 .810 5.50
2019 Winter D3 Knights 15 6 9 0 0 0 0 93 409 .773 6.20
2021 Winter D7 Buzzards 19 7 10 2 1 0 1 87 468 .814 4.58
2022 Summer D7 Buzzards 18 7 11 0 0 0 1 89 450 .802 4.94
2023 Winter D7 Buzzards 15 10 4 1 2 0 0 68 406 .833 4.53
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Summer D4 Red Scare 1 0 1 0 0 0 0 4 16 .750 4.00
2016 Winter D3 Rebels 1 0 1 0 0 0 0 3 30 .900 3.00
2017 Summer INVITE 40+ Habs 1 0 1 0 0 0 0 8 38 .789 8.00
2017 Winter D4 Cougars 2 0 2 0 0 0 0 14 74 .811 7.00
2018 Summer D4 Cougars 1 0 1 0 0 0 0 7 36 .806 7.00
2018 Winter D4 Cougars 1 0 1 0 0 0 0 4 20 .800 4.00
2019 Summer D3 Knights 2 2 0 0 0 0 0 5 47 .894 2.50
2019 Winter D3 Knights 1 0 1 0 0 0 0 7 42 .833 7.00
2021 Winter D7 Buzzards 1 0 1 0 0 0 0 10 37 .730 10.00
2022 Summer D7 Buzzards 1 0 1 0 0 0 0 5 29 .828 5.00
2023 Winter D7 Buzzards 1 0 1 0 0 0 0 4 33 .879 4.00