Statistics Overview: 2013 - Adult Summer
| Offensive Leaders | |||
| POINTS | DIV | PTS | |
Steve Phillips |
1. S. Phillips, Crossbar | D1 | 27 |
| 2. A. Monesi, Chetter | D1 | 23 | |
| 3. M. Toma, Chetter | D1 | 22 | |
| 4. S. Hogan, Chetter | D1 | 22 | |
| 5. L. Beausoleil, Crossbar | D1 | 22 | |
| Complete Leaders | |||
| Defensive Leaders | |||
| GOALS AGAINST AVG | DIV | GAA | |
Dana Wheeler |
1. D. Wheeler, Acme Warriors | D4b | 0.00 |
| 2. D. Wheeler, Acme Warriors | D4b | 0.00 | |
| 3. Z. Villarreal, Wolfpack | D4a | 1.67 | |
| 4. C. Gomez, Mohawks | D3 | 2.00 | |
| 5. J. Aaronson, Last Call | D4b | 2.00 | |
| Complete Leaders | |||
| GOALS | DIV | G | |
Andrew Monesi |
1. A. Monesi, Chetter | D1 | 15 |
| 2. C. Atkinson, Mohawks | D3 | 13 | |
| 3. S. Phillips, Crossbar | D1 | 11 | |
| 4. C. Starr, Tan LA | D1 | 11 | |
| 5. S. Phillips, Stars | INVITATIONAL | 11 | |
| Complete Leaders | |||
| SAVE PERCENTAGE | DIV | SV% | |
Dana Wheeler |
1. D. Wheeler, Acme Warriors | D4b | 1.000 |
| 2. D. Wheeler, Acme Warriors | D4b | 1.000 | |
| 3. C. Gomez, Mohawks | D3 | .917 | |
| 4. Z. Villarreal, Wolfpack | D4a | .913 | |
| 5. J. Aaronson, Last Call | D4b | .905 | |
| Complete Leaders | |||
| ASSISTS | DIV | A | |
Steve Phillips |
1. S. Phillips, Crossbar | D1 | 16 |
| 2. L. Beausoleil, Crossbar | D1 | 16 | |
| 3. M. Toma, Chetter | D1 | 15 | |
| 4. S. Hogan, Chetter | D1 | 15 | |
| 5. P. Bender, Pens | INVITATIONAL | 14 | |
| Complete Leaders | |||
| WINS | DIV | W | |
Christian Gomez |
1. C. Gomez, Mohawks | D3 | 6 |
| 2. C. Gomez, Crossbar | D1 | 6 | |
| 3. G. Flynn, Red Scare | D4a | 5 | |
| 4. D. Zvonicek, Yetis | D4a | 5 | |
| 5. W. Connell, Pens | INVITATIONAL | 5 | |
| Complete Leaders | |||
| Player Statistics | ||
| SCORING | GOALTENDING | PENALTIES |
| Points | Wins | Penalty Minutes |
| Points Per Game | Save Percentage | Fighting Majors |
| Goals | Goals Against Average | Instigator |
| Assists | Shutouts | Penalty Minutes Per Game |